برد KV260 Vision AI Starter Kit با پردازنده Zynq® UltraScale+
برد KV260 Vision AI Starter Kit با پردازنده Zynq® UltraScale+
| Parameter | KV260 |
|---|---|
| Device | Zynq® UltraScale+™ MPSoC |
| Form factor | SOM + Carrier Card + Thermal Solution |
| Starter kit dimensions | 119mm x 140mm x 36mm |
| Thermal cooling solution | Active (Fan + Heatsink) |
| System logic cells | 256K |
| Block RAM blocks | 144 |
| UltraRAM blocks | 64 |
| DSP slices | 1.2K |
| Ethernet interface | One 10/100/1000 Mb/s |
| DDR memory | 4GB (4 x 512Mb x 16 bit) [non-ECC] |
| Primary boot memory | 512Mb QSPI |
| Secondary boot memory | SDHC card |
| Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) in support of secure boot. Infineon TPM2.0 in support of measured boot. |
| Image sensor processor | OnSemi AP1302 ISP |
| IAS MIPI sensor interfaces | x2 |
| Raspberry Pi camera interface | x1 |
| Pmod 12-pin interface | x1 |
| USB3.0/2.0 interface | x4 |
| DisplayPort 1.2a | x1 |
| HDMI 1.4 | x1 |
نظرات کاربران درباره برد KV260 Vision AI Starter Kit با پردازنده Zynq® UltraScale+
نظری در مورد این محصول توسط کاربران ارسال نگردیده است.
اولین نفری باشید که در مورد برد KV260 Vision AI Starter Kit با پردازنده Zynq® UltraScale+ نظر می دهد.
کد محصول
MINCO-FPGA-8
وضعیت موجودی
نا موجود
بر اساس سلیقه شما...